Rabu, 14 Maret 2012

HASIL TPM PROVINSI SMP N 7 YOGYAKARTA


1 01-035-001-8 ADITYA SEPTIAN NURCA 8.20 9.00 8.25 9.00 34.45 8.61 11 504
2 01-035-002-7 AHSAN NAUFAL SALIM 7.60 7.60 9.25 8.75 33.20 8.30 20 774
3 01-035-003-6 AISYAH SYIFAA SUWITA 8.40 6.20 7.25 6.75 28.60 7.15 72 2057
4 01-035-004-5 ALDILA TRI AMANTA 7.00 7.40 7.50 6.00 27.90 6.98 89 2273
5 01-035-005-4 ANISA NUR AINI 7.00 7.40 8.00 7.00 29.40 7.35 66 1826
6 01-035-006-3 ARIF CAHYA PURNAMA 6.00 4.80 7.75 5.00 23.55 5.89 148 3668
7 01-035-007-2 AULIA RAHMADANTI C 7.20 6.00 7.75 5.25 26.20 6.55 120 2832
8 01-035-008-9 BAYU ANDI SAPUTRA 8.40 8.20 9.25 9.25 35.10 8.78 7 360
9 01-035-009-8 DIAN ARIYANI 6.20 5.80 4.25 5.25 21.50 5.38 162 4389
10 01-035-010-7 ENDAH RATNA PUSPITAS 7.60 5.20 8.00 7.00 27.80 6.95 92 2305
11 01-035-011-6 GILANG MAHARDHIKA 7.20 8.80 7.75 7.25 31.00 7.75 44 1392
12 01-035-012-5 GODTAMA JANITRA JAVA 6.80 4.20 5.50 4.25 20.75 5.19 176 4663
13 01-035-013-4 INTAN DINI ISLAMI 7.00 6.60 6.00 5.50 25.10 6.28 135 3174
14 01-035-014-3 JIHAN KHAULAH 8.40 9.00 6.75 6.00 30.15 7.54 52 1619
15 01-035-015-2 KARINA CITRAMURTI VA 7.20 8.80 8.75 8.25 33.00 8.25 25 831
16 01-035-016-9 KEN ARIKE D 8.80 9.20 4.25 4.75 27.00 6.75 106 2567
17 01-035-017-8 KEVIN PUTRA NUGRAHA 6.40 6.60 7.50 6.25 26.75 6.69 112 2655
18 01-035-018-7 KEYSHA VALENDIA EKAS 8.20 9.20 8.75 8.75 34.90 8.73 8 395
19 01-035-019-6 LUTHFIANA INDAH HAST 7.40 7.00 6.75 6.25 27.40 6.85 100 2428
20 01-035-020-5 MAR I MUHAMMAD 7.60 8.20 8.25 7.75 31.80 7.95 37 1160
21 01-035-021-4 MIRNA ARDIANI 7.20 7.60 9.50 8.00 32.30 8.08 32 1025
22 01-035-022-3 MUHAMMAD RIZKI 6.60 6.80 5.50 4.00 22.90 5.73 153 3898
23 01-035-023-2 M ARDHIMAS R 7.80 8.40 8.25 6.00 30.45 7.61 50 1556
24 01-035-024-9 MUHAMMAD ARIEF FAUZI 7.40 6.80 7.50 4.50 26.20 6.55 119 2828
25 01-035-025-8 MUTIARA NUR AISYAH 8.40 9.00 8.75 5.50 31.65 7.91 38 1197
26 01-035-026-7 NURING ASTUTI 6.80 4.20 3.50 2.75 17.25 4.31 192 5984
27 01-035-027-6 PINANDITO ILHAM Y 8.00 7.40 7.00 5.75 28.15 7.04 80 2189
28 01-035-028-5 RACHMADILLA SEKAR L 7.40 6.40 7.50 6.50 27.80 6.95 93 2307
29 01-035-029-4 RADEN RARA MAYDA INS 7.00 4.20 7.50 4.50 23.20 5.80 149 3794
30 01-035-030-3 SINGGIH AULLIYA S 7.80 5.00 8.50 6.75 28.05 7.01 84 2221
31 01-035-031-2 TATANG ADI PRASETYO 7.20 5.40 7.25 7.00 26.85 6.71 110 2624
32 01-035-032-9 WAHYU ANJARISRANTI 7.20 6.80 6.00 6.00 26.00 6.50 122 2907
33 01-035-033-8 WAHYU MUAFI IRFAN R 8.60 7.00 8.50 5.75 29.85 7.46 58 1685
34 01-035-034-7 ADAM IZZA FAHRIAN 7.60 6.40 6.75 4.50 25.25 6.31 133 3135
35 01-035-035-6 AKMAL MUHAMMAD FAKHR 7.80 9.20 6.00 6.50 29.50 7.38 65 1792
36 01-035-036-5 ANGGITA YULINDASARI 9.20 5.80 7.75 6.75 29.50 7.38 64 1788
37 01-035-037-4 APRIYANI 6.20 3.40 3.75 4.25 17.60 4.40 191 5856
38 01-035-038-3 ASTIN PUTRI SETYOWAT 8.40 7.80 8.25 7.50 31.95 7.99 36 1107
39 01-035-039-2 AULIA YUMNA SALSABIL 6.40 8.00 3.75 4.75 22.90 5.73 154 3899
40 01-035-040-9 DESI KARUNIAWATI 5.40 4.40 4.75 4.25 18.80 4.70 185 5419
41 01-035-041-8 DESY ARIANI 8.40 8.20 7.25 6.25 30.10 7.53 54 1627
42 01-035-042-7 FITA TRI WANTIKA 7.40 8.20 8.00 8.50 32.10 8.03 34 1075
43 01-035-043-6 HIDROTUNNISA 8.40 8.80 9.00 9.25 35.45 8.86 5 294
44 01-035-044-5 ILHAM MUTIARA DEWI 7.20 8.20 7.00 6.00 28.40 7.10 75 2121
45 01-035-045-4 KARINA 8.20 9.20 9.25 6.50 33.15 8.29 21 782
46 01-035-046-3 KHALISH NOORCA RP 6.80 9.80 6.25 5.50 28.35 7.09 77 2138
47 01-035-047-2 KIDUNG CIPTANING 6.80 6.40 6.00 5.50 24.70 6.18 140 3287
48 01-035-048-9 LIAN YUSFITA SYIFA 8.20 8.00 9.50 8.75 34.45 8.61 12 505
49 01-035-049-8 LUTFI ERIQ W 7.00 5.60 5.75 5.25 23.60 5.90 147 3648
50 01-035-050-7 MOHAMMAD RIZAL Z 8.00 5.40 9.25 7.00 29.65 7.41 61 1746
51 01-035-051-6 MUHAMMAD BUDI SETYOP 7.40 8.00 8.00 6.75 30.15 7.54 53 1625
52 01-035-052-5 MUHAMAD NUR HIDAYAT 8.00 5.20 5.75 5.75 24.70 6.18 139 3277
53 01-035-053-4 MUTIA ISNAINI HANIFA 7.20 7.40 7.25 6.75 28.60 7.15 74 2062
54 01-035-054-3 NIKEN ANGGRAINI 7.60 5.40 4.75 4.75 22.50 5.63 156 4017
55 01-035-055-2 NOVI ATIKA PUTRI 7.80 4.60 5.50 4.75 22.65 5.66 155 3963
56 01-035-056-9 RAUSAN FIKRI PP 7.60 8.20 6.00 5.00 26.80 6.70 111 2631
57 01-035-057-8 RIZKIKA APRILIANA 6.40 5.20 4.25 5.25 21.10 5.28 169 4529
58 01-035-058-7 RITA AGUSTINA - - 4.00 5.00 9.00 2.25 201 7673
59 01-035-059-6 SALAMAH 5.20 3.40 2.00 3.50 14.10 3.53 199 7105
60 01-035-060-5 SESILIA DINITA APRIL 6.00 4.60 4.00 3.75 18.35 4.59 189 5576
61 01-035-061-4 SHOFIA HAFSHAH 7.80 8.80 7.25 6.50 30.35 7.59 51 1579
62 01-035-062-3 TALENTA NANDA SIREKI 8.40 9.40 7.00 5.75 30.55 7.64 49 1516
63 01-035-063-2 TASYA WAHYU PUTRI A 7.40 7.20 7.75 6.00 28.35 7.09 76 2132
64 01-035-064-9 TRI FENIUNTARI 7.20 6.20 7.00 7.00 27.40 6.85 101 2432
65 01-035-065-8 WIDYA ISWARA BAYUAJI 7.40 7.20 6.25 6.00 26.85 6.71 109 2618
66 01-035-066-7 YUANA EKA PUTRI 7.60 5.00 3.00 3.75 19.35 4.84 183 5198
67 01-035-067-6 YUSUF ARDA ANDINO 6.60 4.80 6.25 3.75 21.40 5.35 164 4417
68 01-035-068-5 ADAM KUSUMA 5.80 2.40 4.00 4.50 16.70 4.18 194 6218
69 01-035-069-4 ADIBTA TRIANTAMA 8.00 9.80 9.00 9.25 36.05 9.01 2 173
70 01-035-070-3 ANANTA PUTRA JUDAMAL 6.60 6.40 7.50 7.25 27.75 6.94 94 2328
71 01-035-071-2 APRILIA IKA DEWI 5.80 4.20 3.50 4.50 18.00 4.50 190 5712
72 01-035-072-9 ARTDISA DEA AMALTA 7.60 6.00 6.75 6.25 26.60 6.65 114 2693
73 01-035-073-8 BAGAS ARDHI P 7.80 5.00 7.75 3.25 23.80 5.95 145 3577
74 01-035-074-7 DINO RIZALDI AGAM 6.80 5.80 4.00 4.25 20.85 5.21 173 4613
75 01-035-075-6 DWI ADI KURNIAWAN 7.20 3.60 6.25 4.00 21.05 5.26 170 4540
76 01-035-076-5 DWITA HUSAENI 8.20 5.80 8.00 6.75 28.75 7.19 71 2008
77 01-035-077-4 ENRICO PRADITYA WACA 7.60 6.20 6.00 6.50 26.30 6.58 118 2790
78 01-035-078-3 ERIE WARDANI 7.80 7.40 8.50 8.75 32.45 8.11 31 973
79 01-035-079-2 FARAH AMALIA 7.00 7.20 7.00 6.75 27.95 6.99 87 2258
80 01-035-080-9 FEBBY AMANDA PUTRI 9.00 7.80 9.00 8.00 33.80 8.45 14 632
81 01-035-081-8 FITRI FEBRIANA 8.40 6.40 6.50 4.25 25.55 6.39 127 3037
82 01-035-082-7 IRMA SETYAWATI 8.00 6.20 7.00 6.25 27.45 6.86 99 2407
83 01-035-083-6 MEGA TITISARI PALUPI 6.60 4.40 6.75 5.25 23.00 5.75 152 3875
84 01-035-084-5 MIKA MAULIDA FAKHRIY 7.60 6.80 8.00 7.25 29.65 7.41 62 1749
85 01-035-085-4 MISKA HANDAYANI 7.40 6.00 6.75 5.50 25.65 6.41 125 3013
86 01-035-086-3 MUHAMAD TITO HARWANT 7.40 6.80 7.75 9.00 30.95 7.74 45 1408
87 01-035-087-2 MUHAMMAD EKO HARDITO 8.40 6.80 7.50 4.50 27.20 6.80 104 2495
88 01-035-088-9 NAUFAL QASTHARI LABI 7.00 5.60 7.00 6.25 25.85 6.46 123 2955
89 01-035-089-8 NILAM GITA PERDANA 7.00 8.40 6.25 6.50 28.15 7.04 81 2197
90 01-035-090-7 NINDYTA AYU ISLAMITH 6.80 5.80 3.75 4.00 20.35 5.09 178 4810
91 01-035-091-6 NOVICA EMA SURYANI 6.20 4.60 4.50 3.50 18.80 4.70 184 5413
92 01-035-092-5 NUR SYAFIR  RAHMAN 7.00 7.80 7.00 5.50 27.30 6.83 103 2469
93 01-035-093-4 PUTRI KARTIKA AYU RA 7.00 7.60 8.00 7.50 30.10 7.53 55 1635
94 01-035-094-3 RACHMAN TRI AMBODO 7.80 7.00 8.25 6.75 29.80 7.45 60 1703
95 01-035-095-2 RAFI IBNU RAMADHAN 7.40 7.20 7.25 6.00 27.85 6.96 90 2291
96 01-035-096-9 RENA RACHMA MANDASAR 7.80 6.00 6.75 5.00 25.55 6.39 129 3041
97 01-035-097-8 RIHARDYAN PRIHADI 8.00 6.20 7.00 5.25 26.45 6.61 116 2740
98 01-035-098-7 RHIEFA ANNISA QISTHI 8.00 7.80 7.75 8.00 31.55 7.89 40 1226
99 01-035-099-6 STELLA ALIKA DEVANY 7.80 8.80 9.25 7.50 33.35 8.34 17 744
100 01-035-100-5 UMAYA GHEA SETIANA 7.80 7.40 5.75 4.75 25.70 6.43 124 2993
101 01-035-101-4 YANIS SULISTYO 6.20 4.40 4.00 3.75 18.35 4.59 188 5575
102 01-035-102-3 YODI WAHYU PRASETYA 5.60 7.40 6.75 5.75 25.50 6.38 131 3073
103 01-035-103-2 ADNAN NOOR HANIF 6.40 6.20 7.50 8.00 28.10 7.03 83 2215
104 01-035-104-9 AHMAD HANIF W 8.20 6.80 9.75 8.75 33.50 8.38 16 710
105 01-035-105-8 AHMAD WAJIH D A 8.40 8.60 8.75 7.50 33.25 8.31 19 759
106 01-035-106-7 ANGGITA NIKMA HANUM 7.80 6.80 5.25 4.75 24.60 6.15 141 3317
107 01-035-107-6 ARIFAH NUR SAPUTRI 6.40 5.80 5.50 3.75 21.45 5.36 163 4402
108 01-035-108-5 DIMAS PRIYO SEJATI 6.20 7.60 4.00 5.25 23.05 5.76 151 3856
109 01-035-109-4 DONNA IDHELYA B 7.60 4.60 6.00 5.75 23.95 5.99 144 3519
110 01-035-110-3 DWITA AMALIA R 8.00 9.40 7.50 6.00 30.90 7.73 46 1417
111 01-035-111-2 DZIKRI MUHAMMAD 7.40 5.20 7.75 7.50 27.85 6.96 91 2292
112 01-035-112-9 FAISAL HAJAR SAMIAJI 6.40 4.40 5.50 5.00 21.30 5.33 166 4451
113 01-035-113-8 FARAH RIZQI 8.20 9.20 9.00 8.25 34.65 8.66 9 451
114 01-035-114-7 GERI PRAKOSO 7.00 4.40 4.25 6.25 21.90 5.48 159 4229
115 01-035-115-6 HANA ARIESTA INDAH 6.40 5.20 5.50 4.25 21.35 5.34 165 4431
116 01-035-116-5 HASNA AMALIA FAZA 6.20 6.00 4.00 3.75 19.95 4.99 181 4980
117 01-035-117-4 IKHSAN SATRIA BIMA S 6.40 6.60 7.25 6.25 26.50 6.63 115 2738
118 01-035-118-3 MARWAN SUSANTO 5.60 4.00 4.00 3.50 17.10 4.28 193 6055
119 01-035-119-2 MERRY LAILI 8.00 9.40 8.00 7.75 33.15 8.29 22 784
120 01-035-120-9 MUFIDAH NUR AZIZAH 7.40 5.20 8.00 8.00 28.60 7.15 73 2060
121 01-035-121-8 MUHAMMAD NUR ANDREY 7.60 5.40 4.75 4.00 21.75 5.44 160 4280
122 01-035-122-7 NADA AMALIA SHABAH 7.00 5.60 4.75 3.75 21.10 5.28 168 4521
123 01-035-123-6 NAREZWARI NINDYA 7.40 8.20 6.75 7.25 29.60 7.40 63 1773
124 01-035-124-5 NOORA FISTRA EMBA 5.40 4.40 3.00 3.50 16.30 4.08 195 6376
125 01-035-125-4 NOR SETYA PUTRI 6.00 4.80 3.00 2.25 16.05 4.01 196 6466
126 01-035-126-3 RADA NUR INDRIYATI 7.20 4.80 4.75 4.00 20.75 5.19 175 4652
127 01-035-127-2 RANI ARYA R 8.40 7.40 8.00 6.00 29.80 7.45 59 1698
128 01-035-128-9 REGA BIMANTARA 6.00 4.00 4.75 5.00 19.75 4.94 182 5065
129 01-035-129-8 RESTY AYU K 7.40 9.60 8.25 6.75 32.00 8.00 35 1100
130 01-035-130-7 RIPAH NATALIA 5.60 4.80 5.25 4.50 20.15 5.04 180 4906
131 01-035-131-6 RIYAN KURNIA P 8.00 7.00 6.25 5.75 27.00 6.75 107 2570
132 01-035-132-5 RIZAL MATHOFANI 7.00 6.80 7.50 6.75 28.05 7.01 86 2234
133 01-035-133-4 SHELLA NORA SANDY 7.40 5.80 7.50 6.00 26.70 6.68 113 2663
134 01-035-134-3 SITI FATIMAH NUR H 8.40 9.40 8.75 8.75 35.30 8.83 6 316
135 01-035-135-2 YULIANTI 6.20 4.80 5.25 4.00 20.25 5.06 179 4865
136 01-035-136-9 ZULFIKAR TAUFIQ B P 7.80 7.00 8.25 6.25 29.30 7.33 68 1845
137 01-035-137-8 ADELINE HEGA PUSPA 7.60 7.20 6.50 6.75 28.05 7.01 85 2223
138 01-035-138-7 AJENG COVITA ANEKIND 8.20 7.60 9.75 7.50 33.05 8.26 23 813
139 01-035-139-6 ALBERTA MANIS H 6.00 4.20 5.50 5.00 20.70 5.18 177 4695
140 01-035-140-5 ANASTASIA WAYNE F 8.00 7.80 9.25 8.25 33.30 8.33 18 754
141 01-035-141-4 ANASTASIA YULIA P 7.60 6.60 8.00 6.00 28.20 7.05 79 2169
142 01-035-142-3 ANDREAS F P 7.20 7.80 9.00 9.00 33.00 8.25 26 832
143 01-035-143-2 ANTONIUS RICKY DICKY 6.40 4.80 4.25 3.00 18.45 4.61 187 5537
144 01-035-144-9 DEDEN PUTRA TOPA N 6.60 6.40 5.25 3.75 22.00 5.50 157 4196
145 01-035-145-8 ERLINA SURYAWATI 5.20 4.60 2.75 3.50 16.05 4.01 197 6478
146 01-035-146-7 FIRDAUSI DWI SEPTIAN 8.00 8.60 8.25 6.50 31.35 7.84 42 1288
147 01-035-147-6 FRANSISCUS XAVERIUS 6.60 8.20 5.75 5.00 25.55 6.39 130 3051
148 01-035-148-5 FRIDOLIN ADENITO EFI 7.80 7.60 6.00 5.75 27.15 6.79 105 2516
149 01-035-149-4 GOFIAR TIDHAR AURYSD 6.80 8.00 6.25 6.50 27.55 6.89 97 2385
150 01-035-150-3 GREGORIA MUTIARA OC 6.80 6.60 5.50 5.50 24.40 6.10 143 3390
151 01-035-151-2 JENIVA KHORIZA FITRI 6.60 4.60 4.00 3.25 18.45 4.61 186 5534
152 01-035-152-9 JOSHUA ARVIANDY R 6.00 6.60 8.25 6.75 27.60 6.90 96 2375
153 01-035-153-8 KENCONO SETYORINI 7.00 5.80 6.25 5.50 24.55 6.14 142 3347
154 01-035-154-7 KHOIRIYAH NUR AINI 8.20 8.60 8.75 8.25 33.80 8.45 15 637
155 01-035-155-6 KIKY PRAMUDIANTARA 8.20 6.20 6.25 6.25 26.90 6.73 108 2602
156 01-035-156-5 KRASNAYA MAGHFIRANI 8.60 9.40 8.50 6.50 33.00 8.25 24 821
157 01-035-157-4 LUCKY ALAMANDA 8.00 9.20 7.75 8.00 32.95 8.24 27 842
158 01-035-158-3 MARETA BELLA SUHARTA 9.00 5.80 4.75 5.75 25.30 6.33 132 3121
159 01-035-159-2 MUH FEBRIAN D C 7.40 4.00 5.00 5.50 21.90 5.48 158 4225
160 01-035-160-9 MUHAMMAD JEAN LUC A 6.80 7.60 4.75 7.00 26.15 6.54 121 2847
161 01-035-161-8 NUR FAUZI HIDAYAT 7.80 7.60 9.25 6.50 31.15 7.79 43 1342
162 01-035-162-7 OCTIE PERMANASARI P 8.60 5.00 7.75 6.00 27.35 6.84 102 2438
163 01-035-163-6 PRIYO FATURACHMAN 6.80 8.40 7.75 5.00 27.95 6.99 88 2259
164 01-035-164-5 PUTRI RIDHA CAHYA AR 7.20 8.40 6.75 7.00 29.35 7.34 67 1837
165 01-035-165-4 RAKHMAD FITRIYANTO H 6.80 6.00 6.75 5.50 25.05 6.26 136 3195
166 01-035-166-3 RUSMAN GIYANTORO 4.60 2.60 3.25 3.25 13.70 3.43 200 7214
167 01-035-167-2 SALSABIILAA MAURA H 6.20 7.40 7.00 4.25 24.85 6.21 138 3249
168 01-035-168-9 YARRIS RINALDI K 7.00 4.40 4.25 5.50 21.15 5.29 167 4506
169 01-035-169-8 YULIANA REVITA RANI 5.20 3.80 2.25 3.75 15.00 3.75 198 6848
170 01-035-170-7 YUSRA ZAIRINA R 7.20 8.40 6.75 5.75 28.10 7.03 82 2210
171 01-035-171-6 ADITIA KUSRAINA 6.00 8.80 8.25 7.00 30.05 7.51 56 1643
172 01-035-172-5 ANISTYAYUST IKA P 7.80 7.00 6.00 4.75 25.55 6.39 128 3040
173 01-035-173-4 ASTI TRI WIDIANTI 6.60 7.60 7.75 4.50 26.45 6.61 117 2751
174 01-035-174-3 ASTI YULIA TRI C 7.40 5.20 4.75 3.50 20.85 5.21 172 4608
175 01-035-175-2 BISMA RAMADHAN PUTRA 8.20 9.00 6.75 6.00 29.95 7.49 57 1659
176 01-035-176-9 CARRISA SARITA A P 6.20 7.40 6.25 3.25 23.10 5.78 150 3839
177 01-035-177-8 DEWI ROSIANA 7.40 7.40 8.75 7.25 30.80 7.70 47 1457
178 01-035-178-7 DIAH LESTARI 7.80 7.80 9.00 8.25 32.85 8.21 28 868
179 01-035-179-6 FAIDA DWI ARYANI 7.80 8.80 8.50 7.50 32.60 8.15 30 936
180 01-035-180-5 FAIZAH KHUSNUL 9.00 9.20 9.50 9.25 36.95 9.24 1 62
181 01-035-181-4 FATHIN MUHAMMAD A S 5.80 5.00 4.50 5.75 21.05 5.26 171 4550
182 01-035-182-3 HANINDHA P H 8.40 7.80 8.50 8.00 32.70 8.18 29 900
183 01-035-183-2 JOSHUA YUNDA A 8.60 9.00 9.25 3.75 30.60 7.65 48 1505
184 01-035-184-9 KRISSATYA ANUGRAH P 7.20 8.40 8.50 7.50 31.60 7.90 39 1218
185 01-035-185-8 LUTFI PERDANA 6.40 7.80 6.25 7.25 27.70 6.93 95 2348
186 01-035-186-7 M FADHLY RIZKY O 7.20 5.40 8.75 7.75 29.10 7.28 69 1905
187 01-035-187-6 MEILITA DWI K 7.40 7.40 7.50 6.50 28.80 7.20 70 1999
188 01-035-188-5 MUHAMMAD IKHSAN M 7.40 5.20 7.25 5.25 25.10 6.28 134 3170
189 01-035-189-4 NABIILATUNNISA 7.60 8.20 9.50 9.00 34.30 8.58 13 538
190 01-035-190-3 NINDITA DEVIRAHMA H 9.40 9.20 8.50 8.75 35.85 8.96 3 210
191 01-035-191-2 PRIAMBODO DIYON S 7.40 8.00 9.00 7.75 32.15 8.04 33 1064
192 01-035-192-9 REMON SANTYA DEAGO 7.40 7.40 7.75 5.75 28.30 7.08 78 2148
193 01-035-193-8 RENANDO STANZA 6.60 4.20 4.50 5.50 20.80 5.20 174 4638
194 01-035-194-7 RICHARD M P 8.00 8.80 9.50 8.25 34.55 8.64 10 479
195 01-035-195-6 RIMA KURNIA WARDANI 6.80 4.20 5.75 4.75 21.50 5.38 161 4384
196 01-035-196-5 SHEILA MARCHELINA J 7.00 6.60 6.00 6.00 25.60 6.40 126 3033
197 01-035-197-4 SYLVIA FEBRIANI R 7.40 4.60 7.00 6.00 25.00 6.25 137 3205
198 01-035-198-3 UTAMI LINANGKUNG 6.60 7.20 7.75 6.00 27.55 6.89 98 2389
199 01-035-199-2 YOANA AYU EKAWATI 7.60 8.20 8.75 7.00 31.55 7.89 41 1228
200 01-035-200-9 YOLANDA LOURENZIA T 8.40 8.40 9.50 9.50 35.80 8.95 4 225
201 01-035-201-8 ZULFA NUR FADHILA 6.80 4.20 6.75 6.00 23.75 5.94 146 3601

Tidak ada komentar:

Posting Komentar